
| Year | W | L | T | Finish | 
|---|---|---|---|---|
| 2008 | 11 | 5 | 0 | 2nd | 
| 2007 | 5 | 11 | 0 | 4th | 
| 2006 | 13 | 3 | 0 | 1st | 
| 2005 | 6 | 10 | 0 | 3rd | 
| 2004 | 9 | 7 | 0 | 2nd | 
| 2003 | 10 | 6 | 0 | 1st | 
| 2002 | 7 | 9 | 0 | 3rd | 
| 2001 | 10 | 6 | 0 | 2nd | 
| 2000 | 12 | 4 | 0 | 2nd | 
| 1999 | 8 | 8 | 0 | 3rd | 
| 1998 | 6 | 10 | 0 | 4th | 
| 1997 | 6 | 9 | 1 | 4th | 
| 1996 | 4 | 12 | 0 | 5th | 
| Totals | 96 | 95 | 1 | % .503 | 
| Opponent | W | L | T | % | PF | PA | 
|---|---|---|---|---|---|---|
| 49ers | 2 | 1 | 0 | .667 | 73 | 51 | 
| bears | 1 | 2 | 0 | .333 | 26 | 40 | 
| bengals | 14 | 11 | 0 | .560 | 555 | 454 | 
| bills | 2 | 2 | 0 | .500 | 63 | 45 | 
| broncos | 3 | 3 | 0 | .500 | 127 | 112 | 
| browns | 12 | 7 | 0 | .632 | 427 | 282 | 
| buccaneers | 1 | 2 | 0 | .333 | 37 | 47 | 
| cardinals | 3 | 1 | 0 | .750 | 78 | 64 | 
| chargers | 3 | 3 | 0 | .500 | 108 | 93 | 
| chiefs | 1 | 3 | 0 | .250 | 62 | 89 | 
| colts | 2 | 5 | 0 | .286 | 155 | 194 | 
| cowboys | 2 | 0 | 0 | 1.000 | 57 | 10 | 
| dolphins | 1 | 5 | 0 | .167 | 78 | 123 | 
| eagles | 0 | 1 | 1 | .250 | 20 | 25 | 
| falcons | 2 | 1 | 0 | .667 | 60 | 43 | 
| giants | 2 | 0 | 0 | 1.000 | 61 | 37 | 
| jaguars | 6 | 9 | 0 | .400 | 301 | 361 | 
| jets | 5 | 1 | 0 | .833 | 127 | 82 | 
| lions | 1 | 1 | 0 | .500 | 36 | 45 | 
| packers | 1 | 2 | 0 | .333 | 81 | 62 | 
| panthers | 0 | 3 | 0 | .000 | 44 | 60 | 
| patriots | 0 | 4 | 0 | .000 | 68 | 117 | 
| raiders | 3 | 1 | 0 | .750 | 72 | 50 | 
| rams | 2 | 2 | 0 | .500 | 91 | 94 | 
| redskins | 2 | 1 | 0 | .667 | 40 | 37 | 
| saints | 3 | 1 | 0 | .750 | 108 | 77 | 
| seahawks | 2 | 1 | 0 | .667 | 81 | 92 | 
| steelers | 10 | 15 | 0 | .400 | 469 | 519 | 
| texans | 2 | 0 | 0 | 1.000 | 39 | 34 | 
| titans | 8 | 8 | 0 | .500 | 297 | 268 | 
| vikings | 2 | 1 | 0 | .667 | 77 | 64 | 
 

| Year | W | L | T | Finish | 
|---|---|---|---|---|
| 2008 | 11 | 5 | 0 | 2nd | 
| 2007 | 5 | 11 | 0 | 4th | 
| 2006 | 13 | 3 | 0 | 1st | 
| 2005 | 6 | 10 | 0 | 3rd | 
| 2004 | 9 | 7 | 0 | 2nd | 
| 2003 | 10 | 6 | 0 | 1st | 
| 2002 | 7 | 9 | 0 | 3rd | 
| 2001 | 10 | 6 | 0 | 2nd | 
| 2000 | 12 | 4 | 0 | 2nd | 
| 1999 | 8 | 8 | 0 | 3rd | 
| 1998 | 6 | 10 | 0 | 4th | 
| 1997 | 6 | 9 | 1 | 4th | 
| 1996 | 4 | 12 | 0 | 5th | 
| Totals | 96 | 95 | 1 | % .503 | 
