
| Year | W | L | T | Finish |
|---|---|---|---|---|
| 2008 | 7 | 9 | 0 | 2nd |
| 2007 | 5 | 11 | 0 | 3rd |
| 2006 | 7 | 9 | 0 | 3rd |
| 2005 | 4 | 12 | 0 | 4th |
| 2004 | 2 | 14 | 0 | 4th |
| 2003 | 7 | 9 | 0 | 3rd |
| 2002 | 10 | 6 | 0 | 1st |
| 2001 | 12 | 4 | 0 | 2nd |
| 2000 | 6 | 10 | 0 | 4th |
| 1999 | 4 | 12 | 0 | 4th |
| 1998 | 11 | 5 | 0 | 2nd |
| 1997 | 13 | 3 | 0 | 1st |
| 1996 | 12 | 4 | 0 | 2nd |
| 1995 | 11 | 5 | 0 | 1st |
| 1994 | 13 | 3 | 0 | 1st |
| 1993 | 10 | 6 | 0 | 1st |
| 1992 | 14 | 2 | 0 | 1st |
| 1991 | 10 | 6 | 0 | 3rd |
| 1990 | 14 | 2 | 0 | 1st |
| 1989 | 14 | 2 | 0 | 1st |
| 1988 | 10 | 6 | 0 | 1st |
| 1987 | 13 | 2 | 0 | 1st |
| 1986 | 10 | 5 | 1 | 1st |
| 1985 | 10 | 6 | 0 | 2nd |
| 1984 | 15 | 1 | 0 | 1st |
| 1983 | 10 | 6 | 0 | 1st |
| 1982 | 3 | 6 | 0 | 11th |
| 1981 | 13 | 3 | 0 | 1st |
| 1980 | 6 | 10 | 0 | 3rd |
| 1979 | 2 | 14 | 0 | 4th |
| 1978 | 2 | 14 | 0 | 4th |
| 1977 | 5 | 9 | 0 | 3rd |
| 1976 | 8 | 6 | 0 | 2nd |
| 1975 | 5 | 9 | 0 | 2nd |
| 1974 | 6 | 8 | 0 | 2nd |
| 1973 | 5 | 9 | 0 | 4th |
| 1972 | 8 | 5 | 1 | 1st |
| 1971 | 9 | 5 | 0 | 1st |
| 1970 | 10 | 3 | 1 | 1st |
| 1969 | 4 | 8 | 2 | 4th |
| 1968 | 7 | 6 | 1 | 3rd |
| 1967 | 7 | 7 | 0 | 3rd |
| 1966 | 6 | 6 | 2 | 4th |
| 1965 | 7 | 6 | 1 | 4th |
| 1964 | 4 | 10 | 0 | 7th |
| 1963 | 2 | 12 | 0 | 7th |
| 1962 | 6 | 8 | 0 | 5th |
| 1961 | 7 | 6 | 1 | 5th |
| 1960 | 7 | 5 | 0 | 3rd |
| 1959 | 7 | 5 | 0 | 4th |
| 1958 | 6 | 6 | 0 | 4th |
| 1957 | 8 | 4 | 0 | 2nd |
| 1956 | 5 | 6 | 1 | 3rd |
| 1955 | 4 | 8 | 0 | 5th |
| 1954 | 7 | 4 | 1 | 3rd |
| 1953 | 9 | 3 | 0 | 3rd |
| 1952 | 7 | 5 | 0 | 3rd |
| 1951 | 7 | 4 | 1 | 3rd |
| 1950 | 3 | 9 | 0 | 5th |
| Totals | 449 | 381 | 13 | % .540 |

