
| Year | W | L | T | Finish | |
|---|---|---|---|---|---|
| 2008 | 12 | 4 | 0 | 2nd | |
| 2007 | 13 | 3 | 0 | 1st | |
| 2006 | 12 | 4 | 0 | 1st | |
| 2005 | 14 | 2 | 0 | 1st | |
| 2004 | 12 | 4 | 0 | 1st | |
| 2003 | 12 | 4 | 0 | 1st | |
| 2002 | 10 | 6 | 0 | 2nd | |
| 2001 | 6 | 10 | 0 | 4th | |
| 2000 | 10 | 6 | 0 | 2nd | |
| 1999 | 13 | 3 | 0 | 1st | |
| 1998 | 3 | 13 | 0 | 5th | |
| 1997 | 3 | 13 | 0 | 5th | |
| 1996 | 9 | 7 | 0 | 3rd | |
| 1995 | 9 | 7 | 0 | 2nd | |
| 1994 | 8 | 8 | 0 | 3rd | |
| 1993 | 4 | 12 | 0 | 5th | |
| 1992 | 9 | 7 | 0 | 3rd | |
| 1991 | 1 | 15 | 0 | 5th | |
| 1990 | 7 | 9 | 0 | 3rd | |
| 1989 | 8 | 8 | 0 | 2nd | |
| 1988 | 9 | 7 | 0 | 2nd | |
| 1987 | 9 | 6 | 0 | 1st | |
| 1986 | 3 | 13 | 0 | 5th | |
| 1985 | 5 | 11 | 0 | 4th | |
| 1984 | 4 | 12 | 0 | 4th | |
| 1983 | 7 | 9 | 0 | 4th | |
| 1982 | 0 | 8 | 1 | 14th | |
| 1981 | 2 | 14 | 0 | 4th | |
| 1980 | 7 | 9 | 0 | 4th | |
| 1979 | 5 | 11 | 0 | 5th | |
| 1978 | 5 | 11 | 0 | 4th | |
| 1977 | 10 | 4 | 0 | 1st | |
| 1976 | 11 | 3 | 0 | 1st | |
| 1975 | 10 | 4 | 0 | 1st | |
| 1974 | 2 | 12 | 0 | 5th | |
| 1973 | 4 | 10 | 0 | 4th | |
| 1972 | 5 | 9 | 0 | 3rd | |
| 1971 | 10 | 4 | 0 | 2nd | |
| 1970 | 11 | 2 | 1 | 1st | |
| 1969 | 8 | 5 | 1 | 2nd | |
| 1968 | 13 | 1 | 0 | 1st | |
| 1967 | 11 | 1 | 2 | 2nd | |
| 1966 | 9 | 5 | 0 | 2nd | |
| 1965 | 10 | 3 | 1 | 2nd | |
| 1964 | 12 | 2 | 0 | 1st | |
| 1963 | 8 | 6 | 0 | 3rd | |
| 1962 | 8 | 7 | 0 | 4th | |
| 1961 | 8 | 6 | 0 | 3rd | |
| 1960 | 6 | 6 | 0 | 4th | |
| 1959 | 9 | 3 | 0 | 1st | |
| 1958 | 9 | 3 | 0 | 1st | |
| 1957 | 7 | 5 | 0 | 3rd | |
| 1956 | 5 | 7 | 0 | 4th | |
| 1955 | 5 | 6 | 1 | 4th | |
| 1954 | 3 | 9 | 0 | 6th | |
| 1953 | 3 | 9 | 0 | 5th | |
| Totals | 416 | 395 | 7 | % .513 |
