
| Year | W | L | T | Finish |
|---|---|---|---|---|
| 2008 | 5 | 11 | 0 | 3rd |
| 2007 | 4 | 12 | 0 | 4th |
| 2006 | 2 | 14 | 0 | 4th |
| 2005 | 4 | 12 | 0 | 4th |
| 2004 | 5 | 11 | 0 | 4th |
| 2003 | 4 | 12 | 0 | 3rd |
| 2002 | 11 | 5 | 0 | 1st |
| 2001 | 10 | 6 | 0 | 1st |
| 2000 | 12 | 4 | 0 | 1st |
| 1999 | 8 | 8 | 0 | 3rd |
| 1998 | 8 | 8 | 0 | 2nd |
| 1997 | 4 | 12 | 0 | 4th |
| 1996 | 7 | 9 | 0 | 4th |
| 1995 | 8 | 8 | 0 | 3rd |
| 1994 | 9 | 7 | 0 | 3rd |
| 1993 | 10 | 6 | 0 | 2nd |
| 1992 | 7 | 9 | 0 | 4th |
| 1991 | 9 | 7 | 0 | 3rd |
| 1990 | 12 | 4 | 0 | 1st |
| 1989 | 8 | 8 | 0 | 3rd |
| 1988 | 7 | 9 | 0 | 3rd |
| 1987 | 5 | 10 | 0 | 4th |
| 1986 | 8 | 8 | 0 | 4th |
| 1985 | 12 | 4 | 0 | 1st |
| 1984 | 11 | 5 | 0 | 3rd |
| 1983 | 12 | 4 | 0 | 1st |
| 1982 | 8 | 1 | 0 | 1st |
| 1981 | 7 | 9 | 0 | 4th |
| 1980 | 11 | 5 | 0 | 2nd |
| 1979 | 9 | 7 | 0 | 2nd |
| 1978 | 9 | 7 | 0 | 2nd |
| 1977 | 11 | 3 | 0 | 2nd |
| 1976 | 13 | 1 | 0 | 1st |
| 1975 | 11 | 3 | 0 | 1st |
| 1974 | 12 | 2 | 0 | 1st |
| 1973 | 9 | 4 | 1 | 1st |
| 1972 | 10 | 3 | 1 | 1st |
| 1971 | 8 | 4 | 2 | 2nd |
| 1970 | 8 | 4 | 2 | 1st |
| 1969 | 12 | 1 | 1 | 1st |
| 1968 | 12 | 2 | 0 | 1st |
| 1967 | 13 | 1 | 0 | 1st |
| 1966 | 8 | 5 | 1 | 2nd |
| 1965 | 8 | 5 | 1 | 2nd |
| 1964 | 5 | 7 | 2 | 3rd |
| 1963 | 10 | 4 | 0 | 2nd |
| 1962 | 1 | 13 | 0 | 4th |
| 1961 | 2 | 12 | 0 | 4th |
| 1960 | 6 | 8 | 0 | 3rd |
| Totals | 400 | 313 | 11 | % .560 |
