
| Year | W | L | T | Finish |
|---|---|---|---|---|
| 2008 | 2 | 14 | 0 | 4th |
| 2007 | 3 | 13 | 0 | 4th |
| 2006 | 8 | 8 | 0 | 2nd |
| 2005 | 6 | 10 | 0 | 2nd |
| 2004 | 8 | 8 | 0 | 2nd |
| 2003 | 12 | 4 | 0 | 1st |
| 2002 | 7 | 9 | 0 | 2nd |
| 2001 | 14 | 2 | 0 | 1st |
| 2000 | 10 | 6 | 0 | 2nd |
| 1999 | 13 | 3 | 0 | 1st |
| 1998 | 4 | 12 | 0 | 4th |
| 1997 | 5 | 11 | 0 | 5th |
| 1996 | 6 | 10 | 0 | 3rd |
| 1995 | 7 | 9 | 0 | 3rd |
| 1994 | 4 | 12 | 0 | 4th |
| 1993 | 5 | 11 | 0 | 4th |
| 1992 | 6 | 10 | 0 | 4th |
| 1991 | 3 | 13 | 0 | 4th |
| 1990 | 5 | 11 | 0 | 3rd |
| 1989 | 11 | 5 | 0 | 2nd |
| 1988 | 10 | 6 | 0 | 2nd |
| 1987 | 6 | 9 | 0 | 3rd |
| 1986 | 10 | 6 | 0 | 2nd |
| 1985 | 11 | 5 | 0 | 1st |
| 1984 | 10 | 6 | 0 | 2nd |
| 1983 | 9 | 7 | 0 | 2nd |
| 1982 | 2 | 7 | 0 | 14th |
| 1981 | 6 | 10 | 0 | 3rd |
| 1980 | 11 | 5 | 0 | 2nd |
| 1979 | 9 | 7 | 0 | 1st |
| 1978 | 12 | 4 | 0 | 1st |
| 1977 | 10 | 4 | 0 | 1st |
| 1976 | 10 | 3 | 1 | 1st |
| 1975 | 12 | 2 | 0 | 1st |
| 1974 | 10 | 4 | 0 | 1st |
| 1973 | 12 | 2 | 0 | 1st |
| 1972 | 6 | 7 | 1 | 3rd |
| 1971 | 8 | 5 | 1 | 2nd |
| 1970 | 9 | 4 | 1 | 2nd |
| 1969 | 11 | 3 | 0 | 1st |
| 1968 | 10 | 3 | 1 | 2nd |
| 1967 | 11 | 1 | 2 | 1st |
| 1966 | 8 | 6 | 0 | 3rd |
| 1965 | 4 | 10 | 0 | 7th |
| 1964 | 5 | 7 | 2 | 5th |
| 1963 | 5 | 9 | 0 | 6th |
| 1962 | 1 | 12 | 1 | 7th |
| 1961 | 4 | 10 | 0 | 6th |
| 1960 | 4 | 7 | 1 | 6th |
| 1959 | 2 | 10 | 0 | 6th |
| 1958 | 8 | 4 | 0 | 3rd |
| 1957 | 6 | 6 | 0 | 4th |
| 1956 | 4 | 8 | 0 | 6th |
| 1955 | 8 | 3 | 1 | 1st |
| 1954 | 6 | 5 | 1 | 4th |
| 1953 | 8 | 3 | 1 | 3rd |
| 1952 | 9 | 3 | 0 | 1st |
| 1951 | 8 | 4 | 0 | 1st |
| 1950 | 9 | 3 | 0 | 1st |
| 1949 | 8 | 2 | 2 | 1st |
| 1948 | 6 | 5 | 1 | 3rd |
| 1947 | 6 | 6 | 0 | 4th |
| 1946 | 6 | 4 | 1 | 2nd |
| 1945 | 9 | 1 | 0 | 1st |
| 1944 | 4 | 6 | 0 | 4th |
| 1943 | - | - | - | - |
| 1942 | 5 | 6 | 0 | 3rd |
| 1941 | 2 | 9 | 0 | 5th |
| 1940 | 4 | 6 | 1 | 4th |
| 1939 | 5 | 5 | 1 | 4th |
| 1938 | 4 | 7 | 0 | 4th |
| 1937 | 1 | 10 | 0 | 5th |
| Totals | 500 | 455 | 20 | % .523 |
